top of page
Class schedule
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
4:15-4:45PM | Little Dragons (Ages 4-6) | Little Dragons (Ages 4-6) | |||
5:00-5:45PM | Youth Beginners (Ages 6-11, White-Orange Belts) | Youth Beginners (Ages 6-11, White-Orange Belts) | Youth Beginners (Ages 6-11, White-Orange Belts) | Youth Beginners (Ages 6-11, White-Orange Belts) | |
6:00-6:45PM | Youth Novice (Ages 6-11, Green/White-Blue Belts) | Youth Beginners (Ages 6-11, White-Orange Belts) | |||
7:00-8:00PM | Juniors & Adults (Ages 11+, White Belts & Above) | Juniors & Adults (Ages 11+, White Belts & Above) | |||
6:00-7:15PM | Intermediate & Advanced (All Ages, Brown & Black Belts) | Intermediate & Advanced (All Ages, Brown & Black Belts) | |||
5:00-6:30PM | Competition Team Training (By invitation only) |
bottom of page
